| SESSION | DATES | LENGTH | EARLY BIRD DISCOUNT Register by | NO CLASS DATES |
|---|---|---|---|---|
| Fall I 2026 | Sep 7 – Nov 1 | 8 weeks | August 21 | Sep 7 |
| Session Break | Nov 2 – Nov 8 | 1 week | ||
| Fall II 2026 | Nov 9 – Jan 24 | 8 weeks | October 23 | Nov 23 – 29 Dec 21 – Jan 3 |
| Session Break | Jan 25 – Jan 31 | 1 week | ||
| Winter 2027 | Feb 1 – Mar 28 | 8 weeks | January 15 | |
| Session Break | Mar 29 – Apr 4 | 1 week | ||
| Spring 2027 | Apr 5 – May 30 | 8 weeks | March 19 | |
| Session Break | May 31 – Jun 6 | 1 week | ||
| Summer 2027 | Jun 7 – Aug 1 | 8 weeks | May 21 | |
| Summer Break | Aug 2 – Sep 5 | 5 weeks | ||
| Fall I 2027 | Sep 6 – Oct 31 | 8 weeks | August 20 | |
| Session Break | Nov 1 – Nov 7 | 1 week | ||
| Fall II 2027 | Nov 8 – Dec 19 | 6 weeks | October 22 |
Calendar
* Please note that this calendar exclusively applies to group classes for adults and children and does not cover private lessons, school programs, or corporate programs.