SESSION | DATES | LENGTH | EARLY BIRD DISCOUNT Register By | NO CLASS DATES |
---|---|---|---|---|
Spring 2025 | Apr 7 - May 31 | 8 weeks | March 14 | May 26 |
Session Break | Jun 2- Jun 8 | 1 week | ||
Summer 2025 | Jun 9 - Aug 3 | 8 weeks | May 23 | Jun 19, Jul 4 |
Summer Break | Aug 4 - Sep 7 | 5 weeks | ||
Fall I 2025 | Sep 8 - Nov 2 | 8 weeks | August 22 | Oct 13 |
Session Break | Nov 3 - Nov 9 | 1 week | ||
Fall II 2025 | Nov 10 - Jan 25 | 8 weeks | October 24 | Nov 24-30, Dec 22-Jan 4, Jan 19. |
Session Break | Jan 26 - Feb 1 | 1 week | ||
Winter 2026 | Feb 2 - Mar 29 | 8 weeks | January 16 | Feb 16 |
Session Break | Mar 30 - Apr 5 | 1 week | ||
Spring 2026 | Apr 6 - May 31 | 8 weeks | March 20 | May 25 |
Session Break | Jun 1 - Jun 7 | 1 week | ||
Summer 2026 | Jun 8 - Aug 2 | 8 weeks | May 22 | Jun 19, Jul 4. |
Summer Break | Aug 3 - Sept 6 | 5 weeks |
Calendar
* Please note that this calendar exclusively applies to group classes for adults and children and does not cover private lessons, school programs, or corporate programs.