| SESSION | DATES | LENGTH | EARLY BIRD DISCOUNT Register By | NO CLASS DATES |
|---|---|---|---|---|
| Winter 2026 | Feb 2 - Mar 29 | 8 weeks | January 16 | n/a |
| Session Break | Mar 30 - Apr 5 | 1 week | ||
| Spring 2026 | Apr 6 - May 31 | 8 weeks | March 20 | n/a |
| Session Break | Jun 1 - Jun 7 | 1 week | ||
| Summer 2026 | Jun 8 - Aug 2 | 8 weeks | May 22 | Jun 19, Jul 4. |
| Summer Break | Aug 3 - Sept 6 | 5 weeks | ||
| Fall I 2026 | Sept 7 - Nov 1 | 8 weeks | August 21 | Sep 7 |
| Session Break | Nov 2 - Nov 8 | 1 week | ||
| Fall II 2026 | Nov 9 - Dec 19 | 8 weeks | October 23 | Nov 23 - 29 |
Calendar
* Please note that this calendar exclusively applies to group classes for adults and children and does not cover private lessons, school programs, or corporate programs.