Check out our annual calendar to see our group class session dates, closings and more!
Session | Dates | Length | Early Bird Discount Register By |
---|---|---|---|
September 2023 | Sept 11 - Nov 4 | 8 weeks | 20-Aug |
Break | Nov 5 - Nov 11 | 1 week | - |
November 2023 | Nov 12 - Jan 13 | 8 weeks | 20-Oct |
Break | Jan 14 - Jan 20 | 1 week | |
January 2024 | Jan 21 - Mar 16 | 8 weeks | 27-Dec |
Break | Mar 17 - Mar 23 | ||
March 2024 | Mar 24 - May 18 | 8 weeks | 1-Mar |
Break | May 19 - May 25 | 1 week | |
May 2024 | May 26 - Jul 20 | 8 weeks | |
Summer Break for current students * | Jul 21 - Sept 7 | ||
New Classes - summer session ** | Jul 7 - Aug 31 | 8 weeks |
NOTE: This calendar is only for GROUP classes for adults and children. It does not apply to private lessons, school programs or corporate programs.